District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 14312 Hunters Bend Rd., Austin, TX, 78725 ID 512 836-7566 info@esd4.org |
| Staff & Key Contacts | Administration |
| Open Records Policy | Commissioner Documents |
| Board Meetings | Calendar |
| Meeting Notices & Agenda | News & Notices |
| Approved Meeting Minutes | Becoming an ESD Commissioner |
| Current Budget | Annual Financial Audits |
| Past Two Years' Budget | Annual Operating Budgets |
| Changes to Budget | Commissioner Documents |
| Property Tax Revenue | Where does the District gets its funding? |
| Tax Rate - Maintenance and Operations | Tax Debt Sevice? |
| Tax Rate - Debt Service | Tax Debt Sevice? |
| Financial Audit | Annual Financial Audits |
| Election information | Commissioner Documents |
