2020 / 2019 Performance Data
2020 / 2019 Performance Data
Response times and call volume 2020
Response times and call volume 2019
Standard of coverage, 2019
Public Meeting Agendas
Open Meetings Agendas
Minutes of ESD Board Meetings
Board Meetings- the approved minutes.
2018 Meetings | 2019 Meetings | 2020 meetings | 2021 meetings | 2022 meetings | 2023 Meetings |
---|---|---|---|---|---|
12-18-2018 | 12-17- 2019 | 21 Jan 2020 | January 19 2021 Regular Meeting TCESD4-signed.pdf |
|
|
11-20-2018 | 11-19-2019 | 20 Feb 2020 | February 21 2023 Regular Meeting TCESD4-signed_0.pdf | ||
10-30-2018 | 10-15-2019 | 17 Mar 2020 | March 16 2021 Regular Meeting TCESD4-signed.pdf | ||
9-18-2018 | 09-17 2019 | 21 Apr 2020 | April 20 2021 Regular Meeting TCESD4-signed.pdf | April 19 2022 Regular Meeting TCESD4-signed (1).pdf | |
8-20-2018 | 9-05-2019 | 19 May 2020 | May 18 2021 Regular Meeting TCESD4-signed.pdf | May 17 2022 Regular Meeting TCESD4-signed_0.pdf | |
8-20-2018 | 08-29-2019 | 18 June 2020 | June 15 2021 Regular Meeting TCESD4-signed.pdf | June 21 2022 Regular Mtg_0.pdf | |
8-23-2018 | 08-29-2019 | 21 July 2020 | July 20 2021 Regular Meeting TCESD4-signed.pdf |
July 19 2022 Regular Meeting TCESD4-signed_0.pdf
|
|
8-23-2018 | 08-20-2019 T | 18 August 2020 | August 17 2021 Regular Meeting TCESD4-signed.pdf | August 16 2022 Regular Meeting TCESD4-signed_0.pdf | |
8- 28-2018 | 8-20- 2019 | 15 Sept 2020,Special | September 21 2021 Special Hearing Minutes-signed.pdf | September 20 2022 Regular Meeting TCESD4-signed_0.pdf | |
8-28-2018 f | 08-05-2019 | 15 Sept 2020,Regular | September 21 2021 Regular Meeting TCESD4-signed.pdf | September 20 2022 Special Hearing Minutes-signed_0.pdf | |
8-28-2018 | 07-16-2019 | 20 Oct 2020 | October 19 2021 Regular Meeting TCESD4-signed.pdf | October 18 2022 Regular Meeting TCESD4-signed_0.pdf | |
8-28-2018 | 06-18-2019 | 17 Nov 2020 | November 15 2022 Regular Meeting TCESD4-signed_0.pdf | ||
7- 20- 2018 | 05-21-2019 | 15 December | December 13 2021 Regular Meeting TCESD4-signed_0.pdf | ||
4-17- 2018 | 04-16-2019 | ||||
3-28-2018 | 03-19-2019 | ||||
2-20-2018 | 02-19-2019 | ||||
01- 15 2019 |